
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge 850 | Control Panel | Ensim Pro 4.0 | |
| Processor (CPU) | CPU Intel Pentium4 3.0E Ghz | PHP | PHP Version 4.3.10 | |
| Primary Hard Drive | 500 GB | MySQL | MySQL 4.1.21 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.252.154 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge SC1425 | Control Panel | DirectAdmin 1.33.7 | |
| Processor (CPU) | Dual Xeon 3.4 GHz 800 Mhz | PHP | PHP 5.2.10 | |
| Primary Hard Drive | 320.00 GB | MySQL | MySQL 5.1.35 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.3.145 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge SC1425 | Control Panel | DirectAdmin 1.33.0 | |
| Processor (CPU) | 2 x Intel Xeon 2.8 GHz L2 1M ,800 Mhz | PHP | PHP Version 5.2.17(default), 4.4.9 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 4.1.20 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.109 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge PE860 | Control Panel | Windows 2003 | |
| Processor (CPU) | Dual Core 3.0 GHz | PHP | ||
| Primary Hard Drive | 200.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.64 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R200 | Control Panel | Windows 2003 | |
| Processor (CPU) | Quad Core Intel Xeon X3210, 2.13GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.3.140 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R200 | Control Panel | Windows 2003 | |
| Processor (CPU) | Intel Quad Core Xeon Processor X3220 2.4GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.201 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R200 | Control Panel | Windows 2003 | |
| Processor (CPU) | Intel Quad Core Xeon Processor X3220 2.4GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.202 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R200 | Control Panel | Windows 2003 | |
| Processor (CPU) | Intel Quad Core Xeon Processor X3220 2.4GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.203 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge 1750 | Control Panel | Windows 2003 | |
| Processor (CPU) | Dual Xeon 3.2 GHz | PHP | ||
| Primary Hard Drive | 500 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.204 | |||
| Specification | Software Specification | |||
| Server Brand | HP | Operating System | Windows | |
| Server Model | HP DL140 | Control Panel | Hosting Controller 8 | |
| Processor (CPU) | 2 x Dual Core Xeon 2.8GHz | PHP | PHP Version 4.3.10 | |
| Primary Hard Drive | 500 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.3.151 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge SC1425 | Control Panel | DirectAdmin 1.34.5 | |
| Processor (CPU) | 2 x Intel Xeon 3.0 GHz L2 1M ,800 Mhz | PHP | PHP Version 5.2(default), 4.4 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.1.42 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.3.143 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge SC1425 | Control Panel | DirectAdmin 1.39.1 | |
| Processor (CPU) | 2 x Intel Xeon 3.0 GHz L2 1M ,800 Mhz | PHP | PHP 4.4.9 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.1.38 | |
| 2nd Hard Drive | - | JDK | JVM 1.6.0_21-b06 | |
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.17.131 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R200 | Control Panel | Windows 2008 | |
| Processor (CPU) | Intel Quad Core Xeon 3220 , 2.4 GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.17.135 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R210 | Control Panel | DirectAdmin 1.36.2 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP Version 5.2.14 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.55 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R210 | Control Panel | DirectAdmin 1.39.1 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP 5.2.16 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.54 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R210 | Control Panel | DirectAdmin 1.39.1 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP 5.2.17 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.53 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R210 | Control Panel | Windows 2008 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.52 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R210 | Control Panel | Windows 2008 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.51 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell SC1425 | Control Panel | Windows 2008 | |
| Processor (CPU) | 2 x Dual Core Xeon 3.4 GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.9.112 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell SC1425 | Control Panel | Windows 2008 | |
| Processor (CPU) | 2 x Dual Core Xeon 3.0 GHz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.3.153 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R210 | Control Panel | DirectAdmin 1.39.1 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP 5.2.17 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.1.57 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.43 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R410 | Control Panel | DirectAdmin 1.36.2 | |
| Processor (CPU) | 2 x Intel (R) Xeon (R) E5645 2.40GHz, 12M Cache, 5 | PHP | PHP Version 5.2.14 | |
| Primary Hard Drive | 300.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | 300.00 GB | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.44 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge SC1425 | Control Panel | Windows 2008 | |
| Processor (CPU) | 2 x Intel Xeon 3.4 GHz L2 1M, 800 Mhz | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 61.19.248.68 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R310 | Control Panel | Windows 2008 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.42 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R210 | Control Panel | Windows 2008 | |
| Processor (CPU) | Intel(R) Xeon(R) X3450 Processor (2.66GHz, 8M Cache, Turbo, HT) | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.41 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R210 | Control Panel | Windows 2008 | |
| Processor (CPU) | Intel(R) Xeon(R) X3450 Processor (2.66GHz, 8M Cache, Turbo, HT) | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.66 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R310 | Control Panel | DirectAdmin 1.36.2 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP Version 5.2.14 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | 500.00 GB | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.67 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R310 | Control Panel | DirectAdmin 1.36.2 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP Version 5.2.14 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.68 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R310 | Control Panel | DirectAdmin 1.36.2 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP Version 5.2.14 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | 500.00 GB | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.70 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R310 | Control Panel | DirectAdmin 1.36.2 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP Version 5.2.14 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.51a | |
| 2nd Hard Drive | 500.00 GB | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.71 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R210 | Control Panel | DirectAdmin 1.39.3 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP 5.2.17 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.1.57 | |
| 2nd Hard Drive | - | JDK | JVM 1.6.0_21-ea-b05 | |
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.61 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R210 | Control Panel | DirectAdmin 1.39.1 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache | PHP | PHP Version 5.2.17 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.1.57 | |
| 2nd Hard Drive | - | JDK | JVM 1.6.0_21-ea-b05 | |
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.69 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Control Panel | |||
| Processor (CPU) | Dell PowerEdge R310 | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.72 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R310 | Control Panel | ||
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache, Turbo) | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.75 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge R310 | Control Panel | DirectAdmin 1.40.0 | |
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache, Turbo) | PHP | PHP 5.2.17 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.1.57 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.77 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Linux | |
| Server Model | Dell PowerEdge SC1425 | Control Panel | DirectAdmin 1.33.7 | |
| Processor (CPU) | 2 x Intel Xeon 3.4 GHz L2 1M ,800 Mhz | PHP | PHP 5.2.10 | |
| Primary Hard Drive | 500.00 GB | MySQL | MySQL 5.0.67 | |
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 122.155.166.177 | |||
| Specification | Software Specification | |||
| Server Brand | DELL | Operating System | Windows | |
| Server Model | Dell PowerEdge R310 | Control Panel | ||
| Processor (CPU) | Intel(R) Xeon(R) X3430 Processor (2.4GHz, 8M Cache, Turbo) | PHP | ||
| Primary Hard Drive | 500.00 GB | MySQL | ||
| 2nd Hard Drive | - | |||
| Memory (RAM) | 4GB | |||
| IP Address | 202.129.16.73 | |||
