เช่า Dedicate Server |
Dell R320 |
---|---|
![]() |
R320 Specification |
![]() |
Intel(R) Xeon(R) E5-2407 2.20GHz, 10M Cache, 6.4GT/s QPI (4 Cores, 4 Threads) |
![]() |
Linux/Windows |
![]() |
2 x 500 GB SATA Hot Plug Hard Drive |
![]() |
PERC H310 |
![]() |
Raid 0,1,5,10 |
![]() |
8 GB GB |
![]() |
Gigabit Lan Port (1000 Mbps) |
![]() |
iDRAC7 Express |
![]() |
Single Hot Plug Power Supply 350W |
![]() |
1 IP Address |
![]() |
Unlimited Data Transfer |
![]() |
CAT-IDC |
![]() |
- |
![]() |
![]() 3900 Bht / mon
Sold out |
![]() |
ฟรี |
Addon | Monthly Price |
---|---|
Additional IPs | 300 |
Additional RAID 0 , 1 Controller | 800 |
Additional RAM 2 GB [R210, R310, R320] | 500 |
Additional RAM 4 GB [R210, R310, R320] | 600 |
Additional RAM 8 GB [R210, R310, R320] | 1,000 |
Additional RAM 16GB [R610, R620] | 1,000 |
Additional RAM 32GB [R610, R620] | 2,000 |
Additional RAM 64GB [R610, R620] | 4,000 |
Additional Hot Plug Hard Drive 500GB SATA [R310, R320] | 500 |
Additional Hot Plug Hard Drive 1TB SATA [R310, R320] | 600 |
Additional Hot Plug Hard Drive 2TB SATA [R310, R320] | 1,500 |
Additional Hot Plug Hard Drive 3TB SATA [R310, R320] | 2,250 |
Additional Hot Plug Hard Drive 4TB SATA [R310, R320] | 2,700 |
Additional Hot Plug Hard Drive 1TB SAS [R610, R620] | 750 |
Additional Hot Plug Hard Drive 250GB SSD [R610, R620] | 900 |
Additional Hot Plug Hard Drive 500GB SSD [R610, R620] | 1,400 |
Additional Hot Plug Hard Drive 1TB SSD [R610, R620] | 2,700 |
Additional Hard Drive 500 GB [R210] | 500 |
Additional Hard Drive 1TB [R210] | 1,136 |
Additional Hard Drive 2TB [R210] | 1,818 |
Additional Gigabit Lan Port (10/100/1000 Mbps) | 1,000 |
FTP Server 50 GB (Backup Server) | 300 |
FTP Server 100 GB (Backup Server) | 500 |
FTP Server 500 GB (Backup Server) | 1,800 |
Direct Admin Control Panel | 350 |
Windows Web Server 2008 R2 | 800 |
Windows Server 2008 R2 Standard Edition | 1,200 |
Windows Server Standard 2012 | 1,200 |
Windows Server Standard 2012 R2 | 1,200 |
Windows Server Standard 2016 | 1,200 |
Windows Server Standard 2019 | 1,200 |
Windows Server Standard 2022 | 1,200 |
![]() |
Include |
![]() |
Option |
![]() |
Include |
![]() |
Include |
![]() |
Include |
![]() |
Option |
![]() |
Option |
![]() |
Option |