Specification | Software Specification | ||
---|---|---|---|
Server Brand | HP | Operating System | Windows |
Server Model | HP DL140 | Control Panel | Hosting Controller 8 |
Processor (CPU) | PHP | PHP Version 4.3.10 | |
Primary Hard Drive | 500 GB | MySQL | MySQL 5.0.51a |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 122.155.3.151 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 100.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.101 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 300.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.69 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R320 | Control Panel | |
Processor (CPU) | E5-2407 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.85 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 150.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.92 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | DirectAdmin 1.43.0 |
Processor (CPU) | 4 CPUs | PHP | Php 5.3.23, Php 5.2 |
Primary Hard Drive | 300.00 GB | MySQL | MySQL 5.1.65 |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.74 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.104 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.106 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.73 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.140 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 400.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.68 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.66 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 400.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.100 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 2TB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.81 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.42 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R320 | Control Panel | |
Processor (CPU) | E5-2407 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | 500GB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.138 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.53 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 300.00 GB | MySQL | |
2nd Hard Drive | 300.00 GB | ||
Memory (RAM) | 96GB | ||
IP Address | 202.129.16.70 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 1000.00 GB | MySQL | |
2nd Hard Drive | 1000.00 GB | ||
Memory (RAM) | 96GB | ||
IP Address | 202.129.16.67 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | VMWare |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 1000.00 GB | MySQL | |
2nd Hard Drive | 1000.00 GB | ||
Memory (RAM) | 64GB | ||
IP Address | 202.129.16.163 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.169 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | VMWare |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 1000.00 GB | MySQL | |
2nd Hard Drive | 1000.00 GB | ||
Memory (RAM) | 64GB | ||
IP Address | 202.129.16.170 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.176 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 300.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.77 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.177 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.143 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | ICCVPS |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SAS GB | ||
Memory (RAM) | 96GB | ||
IP Address | 202.129.16.75 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1T SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.110 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.109 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 100.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.113 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 100.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.87 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.103 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 16GB | ||
IP Address | 202.129.16.43 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.90 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 12 CPUs | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.108 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SAS GB | ||
Memory (RAM) | 96GB | ||
IP Address | 202.129.16.88 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 4 CPUs | PHP | |
Primary Hard Drive | 300.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 16GB | ||
IP Address | 202.129.16.76 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | 500GB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.79 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 500GB SSD GB | MySQL | |
2nd Hard Drive | 500GB SSD GB | ||
Memory (RAM) | 64GB | ||
IP Address | 202.129.16.135 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R320 | Control Panel | |
Processor (CPU) | E5-2407 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | 500GB SATA GB | ||
Memory (RAM) | 16GB | ||
IP Address | 202.129.16.136 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.112 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R320 | Control Panel | |
Processor (CPU) | E5-2407 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | 500GB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.154 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | VMWare |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SAS GB | ||
Memory (RAM) | 64GB | ||
IP Address | 202.129.16.183 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SAS GB | ||
Memory (RAM) | 64GB | ||
IP Address | 202.129.16.185 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | VMWare |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 300GB SAS GB | MySQL | |
2nd Hard Drive | 300GB SAS GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.153 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R210 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.178 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3450 | PHP | |
Primary Hard Drive | 500GB SATA GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 16GB | ||
IP Address | 61.19.150.194 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.41 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 300GB SAS GB | MySQL | |
2nd Hard Drive | 300GB SAS GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.44 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | VMWare |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 250GB SSD GB | MySQL | |
2nd Hard Drive | 250GB SSD GB | ||
Memory (RAM) | 96GB | ||
IP Address | 61.19.150.196 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | ICCVMwareCloud | Control Panel | |
Processor (CPU) | 8 CPUs | PHP | |
Primary Hard Drive | 300.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 16GB | ||
IP Address | 202.129.16.197 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | ICCVMwareCloud | Control Panel | |
Processor (CPU) | 8 CPUs | PHP | |
Primary Hard Drive | 300.00 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 16GB | ||
IP Address | 202.129.16.195 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 250GB SSD GB | MySQL | |
2nd Hard Drive | 1TB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 61.19.150.198 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SATA GB | ||
Memory (RAM) | 4GB | ||
IP Address | 61.19.150.199 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Cloud | Control Panel | |
Processor (CPU) | 1 CPU | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.83 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R310 | Control Panel | |
Processor (CPU) | X3430 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | - | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.187 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Linux |
Server Model | Dell PowerEdge R620 | Control Panel | |
Processor (CPU) | E5-2680 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SAS GB | ||
Memory (RAM) | 64GB | ||
IP Address | 202.129.16.190 |
Specification | Software Specification | ||
---|---|---|---|
Server Brand | DELL | Operating System | Windows |
Server Model | Dell PowerEdge R610 | Control Panel | |
Processor (CPU) | X5675 | PHP | |
Primary Hard Drive | 500 GB | MySQL | |
2nd Hard Drive | 1TB SAS GB | ||
Memory (RAM) | 4GB | ||
IP Address | 202.129.16.139 |

- บริษัท เราเป็นผู้นำทางด้าน เว็บโฮสติ้ง และ จดโดเมน ที่ได้รับความไว้วางใจจากลูกค้าทั้งในประเทศและ ต่างประเทศ มากว่า 18 ปี
- เรามีเซิร์ฟเวอร์ DELL มาตรฐานโลก เป็นเครื่องมือรองรับและช่วยส่งเสริมธุรกิจออนไลน์ของคุณ
- Network Bandwidth ขนาดใหญ่ที่สุดในประเทศ มี backbone ขนาดใหญ่ถึง 450 Gbps
- มีทีมงานวิศวกรคอมพิวเตอร์ ที่มีความรู้ความเชี่ยวชาญคอยดูแลให้บริการ พร้อมทั้งให้คำปรึกษา แนะนำอย่างมืออาชีพ
- มีแพ็คเกจ มากมาย สำหรับลูกค้าทุกกลุ่มธุรกิจ อาทิเช่น Web Hosting อย่างดี, Web Hosting สำหรับ ธุรกิจทั่วไป Linux Server, Windows Server, โฮสติ้งราคาถูก
- ระบบ daily & weekly backup ที่ server backup และ support คุณ ตลอด 24 ชม. พร้อมทั้งให้คำปรึกษา แนะนำอย่างมืออาชีพ
- Money Back Guarantee 30 Days ไม่พอใจคืนเงินให้ภายใน 30 วัน
Top of Business Web Hosting Service For Your Successful Business....IC-MyHost.com

โปรโมชั่น เว็บโฮสติ้ง
- โฮสติ้ง 4 GB เพียง 1,800 บาท ฟรีโดเมนเนม ตลอดอายุการใช้งาน
- Hosting สำหรับเว็บไซต์ที่ต้องการคุณภาพ เพื่อธุรกิจอันมีค่าของคุณจะได้ไม่เป็นอุปสรรคต่อการติดต่อสื่อสาร สามารถใช้งานตามประสิทธิภาพของ Server ได้อย่างเต็มที่
- Dedicated Server Dell R310 Intel(R) Xeon(R) X3450 Processor (2.66GHz, 8M Cache, Turbo, HT) (4 Cores, 8 Threads) Ram 8GB HDD 500 GB เพียง 5,800฿ 3500 ฿/เดือน
- ลินุกซ์โฮสติ้ง 200 MB ไม่จำกัด Data Trasnfer/User/FTP เพียงปีละ 900 บาท
- วินโดส์โฮสติ้ง 100 MB เพียงปีละ 1,080 บาท
- ออกแบบเว็บไซต์ Package 4 หน้า เพียง 7,900 บาท ฟรี พร้อม เว็บโฮสติ้ง จดทะเบียนโดเมนเนม พร้อมระบบ SEO และโปรโมทเว็บไซต์ให้อีกด้วย
- เว็บสำเร็จรูป เพียง 500 บาท สามารถใส่สินค้าได้ถึง 50 ชนิด ปรับแต่ง web ได้มากกว่า เว็บสำเร็จรูป ทั่วๆ ถูกหลัก SEO และเป็นเว็บแบบฉบับ ที่ google ค้นหาเจอได้อย่างง่ายดายอีกด้วย
- เว็บสำเร็จรูปฟรี เพื่อยุคเศรษฐกิจ สมัยนี้ สามารถใส่สินค้าได้ถึง 30 ชนิด
- โดเมน .in.th เพียง 400 บาทได้รับโดเมนเนมถึง 2 ชื่อ
ข้อมูลเพิ่มเติม โฮสติ้ง